<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Electromagnetic Articles</title>
	<link>http://www.yourelectromagneticspace.com</link>
	<description>Electromagnetic Articles</description>
	<pubDate>Sun, 06 Jul 2008 10:22:01 +0000</pubDate>
	<language>en</language>
	<category>Electromagnetic</category>
	<category>goals%2C+plans%2C+hopes</category>
	<item>
		<title>Electromagnetic Wave Propagation Through Rain by Robert K. Crane, ISBN 0471613762</title>
		<link>http://www.yourelectromagneticspace.com/Electromagnetic_Wave_Propagation_Through_Rain_by_Robert_K._Crane%2C_ISBN_0471613762/Articles/431708</link>
		<pubDate>Sun, 06 Jul 2008 10:22:01 +0000</pubDate>
		<category>Rain</category>
		<category>Through</category>
		<guid>http://www.yourelectromagneticspace.com/Electromagnetic_Wave_Propagation_Through_Rain_by_Robert_K._Crane%2C_ISBN_0471613762/Articles/431708</guid>
		<description><![CDATA[Electromagnetic Wave Propagation Through Rain was written to help system designers in such fields as meteorology, telecommunications, radar, and aircraft guidance systems face the challenge of predicting and compensating for these potentially serious weather-related effects on communication or remote sensing systems around the world and above the surface of the earth. Electromagnetic Wave Propagation Through Rain describes and analyzes the interaction between electromagnetic waves and various forms of precipitation. Interdisciplinary in approach, this book provides a solid in-depth treatment of the underlying physics as well as applications in communications, the aerospace industry, and meteorology. Through a combination of observations and models, Dr. Crane provides both students and practitioners of communication system design with a reliable statistical base for determining the frequency and severity of precipitation-generated attenuation episodes that can significantly impact on vital electromagnetic waves in the atmosphere.]]></description>
		<content:encoded><![CDATA[Electromagnetic Wave Propagation Through Rain was written to help system designers in such fields as meteorology, telecommunications, radar, and aircraft guidance systems face the challenge of predicting and compensating for these potentially serious weather-related effects on communication or remote sensing systems around the world and above the surface of the earth. Electromagnetic Wave Propagation Through Rain describes and analyzes the interaction between electromagnetic waves and various forms of precipitation. Interdisciplinary in approach, this book provides a solid in-depth treatment of the underlying physics as well as applications in communications, the aerospace industry, and meteorology. Through a combination of observations and models, Dr. Crane provides both students and practitioners of communication system design with a reliable statistical base for determining the frequency and severity of precipitation-generated attenuation episodes that can significantly impact on vital electromagnetic waves in the atmosphere.]]></content:encoded>
	</item>
	<item>
		<title>Principles of Electrodynamics by Melvin Schwartz, ISBN 0486654931</title>
		<link>http://www.yourelectromagneticspace.com/</link>
		<pubDate>Sun, 06 Jul 2008 07:06:53 +0000</pubDate>
		<category>Reviews</category>
		<category>of</category>
		<guid>http://www.yourelectromagneticspace.com/</guid>
		<description><![CDATA[Treats electromagnetic theory from relativistic standpoint. Coverage of Coulomb's law, interference and diffractions, waveguides and cavities, much more. Problems. Reprint of 1972 edition.]]></description>
		<content:encoded><![CDATA[Treats electromagnetic theory from relativistic standpoint. Coverage of Coulomb's law, interference and diffractions, waveguides and cavities, much more. Problems. Reprint of 1972 edition.]]></content:encoded>
	</item>
	<item>
		<title>Formal Structure of Electromagnetics: General Covariance and Electromagnetics by E. J. Post, ISBN 0486654273</title>
		<link>http://www.yourelectromagneticspace.com/Formal_Structure_of_Electromagnetics:_General_Covariance_and_Electromagnetics_by_E._J._Post%2C_ISBN_0486654273/Articles/423784</link>
		<pubDate>Sun, 06 Jul 2008 06:43:39 +0000</pubDate>
		<category>thoughts</category>
		<category>by</category>
		<guid>http://www.yourelectromagneticspace.com/Formal_Structure_of_Electromagnetics:_General_Covariance_and_Electromagnetics_by_E._J._Post%2C_ISBN_0486654273/Articles/423784</guid>
		<description><![CDATA[Natural invariance of the Maxwell equations, general properties of the medium, nonuniformity, anisotropy and general coordinates in three-space, reciprocity and nonreciprocity, and more. For graduate students grounded in electromagnetic theory. 1962 edition.]]></description>
		<content:encoded><![CDATA[Natural invariance of the Maxwell equations, general properties of the medium, nonuniformity, anisotropy and general coordinates in three-space, reciprocity and nonreciprocity, and more. For graduate students grounded in electromagnetic theory. 1962 edition.]]></content:encoded>
	</item>
	<item>
		<title>Great Experiments in Physics: Firsthand Accounts from Galileo to Einstein by Morris H. Shamos, ISBN 0486253465</title>
		<link>http://www.yourelectromagneticspace.com/Great_Experiments_in_Physics:_Firsthand_Accounts_from_Galileo_to_Einstein_by_Morris_H._Shamos%2C_ISBN_0486253465/Articles/427747</link>
		<pubDate>Sun, 06 Jul 2008 02:48:42 +0000</pubDate>
		<category>Weblogs</category>
		<category>Great+Experiments+in+Physics%3A+Firsthand+Accounts+from+Galileo+to+Einstein+by+Morris+H.+Shamos%2C+ISBN+0486253465</category>
		<guid>http://www.yourelectromagneticspace.com/Great_Experiments_in_Physics:_Firsthand_Accounts_from_Galileo_to_Einstein_by_Morris_H._Shamos%2C_ISBN_0486253465/Articles/427747</guid>
		<description><![CDATA[crucial discoveries: Newton's laws of motion, Chadwick's study of the neutron, Hertz on electromagnetic waves, more. Original accounts clearly annotated.]]></description>
		<content:encoded><![CDATA[crucial discoveries: Newton's laws of motion, Chadwick's study of the neutron, Hertz on electromagnetic waves, more. Original accounts clearly annotated.]]></content:encoded>
	</item>
	<item>
		<title>Introduction to Geodesy: The History and Concepts of Modern Geodesy by James R. Smith, ISBN 047116660X</title>
		<link>http://www.yourelectromagneticspace.com/Introduction_to_Geodesy:_The_History_and_Concepts_of_Modern_Geodesy_by_James_R._Smith%2C_ISBN_047116660X/Articles/434892</link>
		<pubDate>Sat, 05 Jul 2008 18:10:23 +0000</pubDate>
		<category>R.</category>
		<category>Electromagnetic</category>
		<guid>http://www.yourelectromagneticspace.com/Introduction_to_Geodesy:_The_History_and_Concepts_of_Modern_Geodesy_by_James_R._Smith%2C_ISBN_047116660X/Articles/434892</guid>
		<description><![CDATA[Geodesy made easy&mdash; an accessible introduction to a rapidly changing field Geodesy is the science that deals with the earth's figure and the interrelationship of selected points on its surface. This user-friendly introduction presents what might be called "geodesy without mathematics." A revised edition of the author's Basic Geodesy, Introduction to Geodesy avoids complex formulas and equations and provides a broad overview for students and professionals who require a basic understanding of the subject. Topics include: Traditional survey positioning techniques Geodetic systems, including horizontal and vertical geodetic datums Physical geodesy The world geodetic system Satellite geodesy The Global Positioning System Gravity measures Electromagnetic distance measurement Projections Examples of modern projects.]]></description>
		<content:encoded><![CDATA[Geodesy made easy&mdash; an accessible introduction to a rapidly changing field <P>Geodesy is the science that deals with the earth's figure and the interrelationship of selected points on its surface. This user-friendly introduction presents what might be called "geodesy without mathematics." A revised edition of the author's Basic Geodesy, Introduction to Geodesy avoids complex formulas and equations and provides a broad overview for students and professionals who require a basic understanding of the subject. <P>Topics include: Traditional survey positioning techniques Geodetic systems, including horizontal and vertical geodetic datums Physical geodesy The world geodetic system Satellite geodesy The Global Positioning System Gravity measures Electromagnetic distance measurement Projections Examples of modern projects.]]></content:encoded>
	</item>
	<item>
		<title>An Introduction to the Standard Model of Particle Physics by W. N. Cottingham, ISBN 0521588324</title>
		<link>http://www.yourelectromagneticspace.com/An_Introduction_to_the_Standard_Model_of_Particle_Physics_by_W._N._Cottingham%2C_ISBN_0521588324/Articles/411061</link>
		<pubDate>Sat, 05 Jul 2008 09:34:15 +0000</pubDate>
		<category>Electromagnetic</category>
		<category>An+Introduction+to+the+Standard+Model+of+Particle+Physics+by+W.+N.+Cottingham%2C+ISBN+0521588324</category>
		<guid>http://www.yourelectromagneticspace.com/An_Introduction_to_the_Standard_Model_of_Particle_Physics_by_W._N._Cottingham%2C_ISBN_0521588324/Articles/411061</guid>
		<description><![CDATA[This graduate textbook provides a concise, accessible introduction to the Standard Model of particle physics. Theoretical concepts are developed clearly and carefully throughout the book--from the electromagnetic and weak interactions of leptons and quarks to the strong interactions of quarks. Chapters developing the theory are interspersed with chapters describing some of the wealth of experimental data supporting the model. The book assumes only the standard mathematics taught in an undergraduate physics course; more sophisticated mathematical ideas are developed in the text and in appendices. For graduate students in particle physics and physicists working in other fields who are interested in the current understanding of the ultimate constituents of matter, this textbook provides a lucid and up-to-date introduction.]]></description>
		<content:encoded><![CDATA[This graduate textbook provides a concise, accessible introduction to the Standard Model of particle physics. Theoretical concepts are developed clearly and carefully throughout the book--from the electromagnetic and weak interactions of leptons and quarks to the strong interactions of quarks. Chapters developing the theory are interspersed with chapters describing some of the wealth of experimental data supporting the model. The book assumes only the standard mathematics taught in an undergraduate physics course; more sophisticated mathematical ideas are developed in the text and in appendices. For graduate students in particle physics and physicists working in other fields who are interested in the current understanding of the ultimate constituents of matter, this textbook provides a lucid and up-to-date introduction.]]></content:encoded>
	</item>
	<item>
		<title>Electromagnetic Fields: A Consumer&#039;s Guide to the Issues and How to Protect Ourselves by B. Blake Levitt, ISBN 0156281007</title>
		<link>http://www.yourelectromagneticspace.com/Electromagnetic_Fields:_A_Consumer%5C%27s_Guide_to_the_Issues_and_How_to_Protect_Ourselves_by_B._Blake_Levitt%2C_ISBN_0156281007/Articles/511816</link>
		<pubDate>Sat, 05 Jul 2008 00:58:05 +0000</pubDate>
		<category>ISBN</category>
		<category>How</category>
		<guid>http://www.yourelectromagneticspace.com/Electromagnetic_Fields:_A_Consumer%5C%27s_Guide_to_the_Issues_and_How_to_Protect_Ourselves_by_B._Blake_Levitt%2C_ISBN_0156281007/Articles/511816</guid>
		<description><![CDATA[This eye-opening book, the most comprehensive resource available to consumers today, explains why and where electromagnetic fields (EMFs) occur, which illnesses may have a strong connection to them, and how our doctors' knowledge may be limited.]]></description>
		<content:encoded><![CDATA[This eye-opening book, the most comprehensive resource available to consumers today, explains why and where electromagnetic fields (EMFs) occur, which illnesses may have a strong connection to them, and how our doctors' knowledge may be limited.]]></content:encoded>
	</item>
	<item>
		<title>Introduction Experimental Particle Physics by Richard C. Fernow, ISBN 0521379407</title>
		<link>http://www.yourelectromagneticspace.com/Introduction_Experimental_Particle_Physics_by_Richard_C._Fernow%2C_ISBN_0521379407/Articles/414537</link>
		<pubDate>Fri, 04 Jul 2008 22:24:23 +0000</pubDate>
		<category>Travel</category>
		<category>Experimental</category>
		<guid>http://www.yourelectromagneticspace.com/Introduction_Experimental_Particle_Physics_by_Richard_C._Fernow%2C_ISBN_0521379407/Articles/414537</guid>
		<description><![CDATA[A concise, balanced overview of the most important topics in experimental particle physics of the past forty years is presented in this comprehensive study. Beginning with a review of particle physics and electromagnetic and nuclear interactions, the book continues with a discussion of three nearly universal aspects of particle physics experiments: beams, targets and fast electrons. The second part of the text details the properties of various types of particle detectors, such as scintillation and Cerenkov counters, proportional and drift chambers, sampling calorimeters, and special detectors. The last chapter demonstrates how the various aspects of the previous chapters can be integrated in an experimental system. There are numerous references to the research literature, in addition to examples and workable problems.]]></description>
		<content:encoded><![CDATA[A concise, balanced overview of the most important topics in experimental particle physics of the past forty years is presented in this comprehensive study. Beginning with a review of particle physics and electromagnetic and nuclear interactions, the book continues with a discussion of three nearly universal aspects of particle physics experiments: beams, targets and fast electrons. The second part of the text details the properties of various types of particle detectors, such as scintillation and Cerenkov counters, proportional and drift chambers, sampling calorimeters, and special detectors. The last chapter demonstrates how the various aspects of the previous chapters can be integrated in an experimental system. There are numerous references to the research literature, in addition to examples and workable problems.]]></content:encoded>
	</item>
	<item>
		<title>Fundamentals of Photonics by B. E. A. Saleh, ISBN 0471839655</title>
		<link>http://www.yourelectromagneticspace.com/Fundamentals_of_Photonics_by_B._E._A._Saleh%2C_ISBN_0471839655/Articles/431299</link>
		<pubDate>Fri, 04 Jul 2008 20:41:33 +0000</pubDate>
		<category>Fundamentals+of+Photonics+by+B.+E.+A.+Saleh%2C+ISBN+0471839655</category>
		<category>Web</category>
		<guid>http://www.yourelectromagneticspace.com/Fundamentals_of_Photonics_by_B._E._A._Saleh%2C_ISBN_0471839655/Articles/431299</guid>
		<description><![CDATA[In recent years, photonics has found increasing applications in such areas as communications, signal processing, computing, sensing, display, printing, and energy transport. Now, Fundamentals of Photonics is the first self-contained introductory-level textbook to offer a thorough surveyof this rapidly expanding area of engineering and applied physics. Featuring a logical blend of theory and applications, coverage includes detailed accounts of the primary theories of light, including ray optics, wave optics, electromagnetic optics, and photon optics, as well as the interaction of light with matter, andthe theory of semiconductor materials and their optical properties.Presented at increasing levels ofcomplexity, these sections serve as building blocks for the treatment of more advanced topics, such asFourier optics and holography, guidedwave and fiber optics, photon sources and detectors, electro-opticand acousto-optic devices, nonlinear optical devices, fiber-optic communications, and photonic switching and computing. Included are such vital topics as: Generation of coherent lightby lasers, and incoherent lightby luminescence sources suchas light-emitting diodes Transmission of light throughoptical components (lenses, apertures, and imagingsystems), waveguides, and fibers Modulation, switching, and scanning of light through the use of electrically, acoustically, and opticallycontrolled devices Amplification and frequency conversion of light by the use of wave interactions in nonlinear materialsDetection of light by means of semiconductor photodetectorsEach chapter contains summaries, highlighted equations, problem setsand exercises, and selected readinglists. Examples of realsystems areincluded to emphasize the conceptsgoverning applications of currentinterest, and appendices summarizethe properties of one- andtwo-dimensional Fourier transforms, linear-systems theory, and modes oflinear systems.]]></description>
		<content:encoded><![CDATA[In recent years, photonics has found increasing applications in such areas as communications, signal processing, computing, sensing, display, printing, and energy transport. Now, Fundamentals of Photonics is the first self-contained introductory-level textbook to offer a thorough surveyof this rapidly expanding area of engineering and applied physics. Featuring a logical blend of theory and applications, coverage includes detailed accounts of the primary theories of light, including ray optics, wave optics, electromagnetic optics, and photon optics, as well as the interaction of light with matter, andthe theory of semiconductor materials and their optical properties.<P>Presented at increasing levels ofcomplexity, these sections serve as building blocks for the treatment of more advanced topics, such asFourier optics and holography, guidedwave and fiber optics, photon sources and detectors, electro-opticand acousto-optic devices, nonlinear optical devices, fiber-optic communications, and photonic switching and computing. Included are such vital topics as: Generation of coherent lightby lasers, and incoherent lightby luminescence sources suchas light-emitting diodes Transmission of light throughoptical components (lenses, apertures, and imagingsystems), waveguides, and fibers Modulation, switching, and scanning of light through the use of electrically, acoustically, and opticallycontrolled devices Amplification and frequency conversion of light by the use of wave interactions in nonlinear materialsDetection of light by means of semiconductor photodetectors<P>Each chapter contains summaries, highlighted equations, problem setsand exercises, and selected readinglists. Examples of realsystems areincluded to emphasize the conceptsgoverning applications of currentinterest, and appendices summarizethe properties of one- andtwo-dimensional Fourier transforms, linear-systems theory, and modes oflinear systems.]]></content:encoded>
	</item>
	<item>
		<title>Classical Electrodynamics by John David Jackson, ISBN 047130932X</title>
		<link>http://www.yourelectromagneticspace.com/Classical_Electrodynamics_by_John_David_Jackson%2C_ISBN_047130932X/Articles/433333</link>
		<pubDate>Fri, 04 Jul 2008 19:44:37 +0000</pubDate>
		<category>Electrodynamics</category>
		<category>John</category>
		<guid>http://www.yourelectromagneticspace.com/Classical_Electrodynamics_by_John_David_Jackson%2C_ISBN_047130932X/Articles/433333</guid>
		<description><![CDATA[A revision of the defining book covering the physics and classical mathematics necessary to understand electromagnetic fields in materials and at surfaces and interfaces. The third edition has been revised to address the changes in emphasis and applications that have occurred in the past twenty years.]]></description>
		<content:encoded><![CDATA[A revision of the defining book covering the physics and classical mathematics necessary to understand electromagnetic fields in materials and at surfaces and interfaces. The third edition has been revised to address the changes in emphasis and applications that have occurred in the past twenty years.]]></content:encoded>
	</item>
</channel>
</rss>